S6 Machine Features:
• The bed adopts mineral casting technology, -body molding, with unique shock-absorbing and thermal stability, as well as anti-interference ability, not affected by magnetic force.
• The three axes are driven by full linear motors, zero backlash, zero wear, high speed, high precision, and long-lasting accuracy.
• Equipped with Germany Heidenhain optical ruler, the resolution accuracy reaches 10nm, and the stroke full closed-loop control greatly improves the surface finish of the workpiece and prolongs the service life of the equipment.
• The bed is cooled by a precision temperature control system, with a temperature difference range of 0.1C to ensure the consistency of machining accuracy over a long period of time.
• Low center of gravity structural design and excellent parameter optimization capability minimize machining resonance and effectively ensure surface finish and machining accuracy.
| 项目 | 企业单位 | S6 | S8 | |
| 东升国际pg 时间范围 | X/Y/Z行程英文 | mm | 600*500*300 | 800*500*420 |
| 主轴轴承一端至运转台间距 | mm | 140-400 | 150-570 | |
| 机床主轴中心的至立柱间隔 | mm | 350 | 348 | |
| 业务台 | 工作任务台尺寸 | mm | 700*550 | 800*700 |
T型槽 (长宽*跨距*槽数) | mm | 14*125*4 | 14*125*6 | |
| 做操控台最主要载荷 | Kg | 150 | 900 | |
| 数控车床主轴 | 主要行驶 | HSK E40 | HSK A63 | |
| 原则转数 | rpm | 30000 | 20000 | |
| 伺服主轴电机主轴电机额定值马力S1/S6 | Kw | 8.5/12.75 | 20/24 | |
| 轴同步电机转矩 | NM | 8.1/12.15 | 30.7/36.8 | |
| 主轴的极大夹持服装道具直径为 | mm | Φ16 | Φ16 | |
| 齿轮传动方案 | X/Y/Z轴 | N | 线条直流电机 | 垂直线电动机 |
| 配重 | / | 高速路汽缸 | 公路液压泵 | |
| 数控刀库 | 弹簧夹头样式 | / | HSK E40 | HSKA63 |
| 数控刀片分类/比例 | / | HSK E40 /20T | HSKA63/24T | |
换刀时光 (刀对刀) | sec | 1.5 | 1.5 | |
| 最明显弹簧重量体积/的长度/外径 | Kg/mm | 5/200Φ60 | 8/200Φ60 | |
| 进给速度 | 明显尽快进给快慢 (X/Y/Z) | m/min | 60/60/60 | 60/60/60 |
| 极限加快速度快度 | G | 1.0 | 1.0 | |
| 要求 | 标记精度等级(ISO) | mm | P0.005 | P0.005 |
相似精确定位控制精度 (ISO) | mm | P0.003 | P0.003 | |
| 原因源 | 供电 | KVA | 20 | 40 |
| 源 | Mpa | 0.65 | 0.65 | |
| 另一个 | 设备体积 | Kg | 4500 | 9000 |
占地面地方 (长*宽*高) | mm | 2800*2050*2650 | 2900*2280*2670 | |
| 控住系统性 | 西门子828D | |||
| 微信备注名 | 1.本產品的尺寸外形尺寸若有更改,恕不的另外的通知;2.机器设备外观设计逐渐更改,以现场协议和来货商品应写! | |||
• Siemens 828D Control System * 80-bit floating point nano-calculation accuracy * Top Surface Features * 1000 segment program pre-reading * FFW feed-forward control * DSC Dynamic Stiffness Control * Quick preview of the mold program • Three-axis linear motors • Three-axis Heidenhain Optical Ruler • High Speed Spindle HSK E40/30000RPM • 15.6-inch touchscreen display • Fully enclosed servo tool changer 20T | • counterweight balance unit • Grease lubrication device • Linear motor cooling unit • Spindle cooling unit • Electrical box cooling unit • transformers • Contact Tool Setter • Oil mist collection device • Micro lubrication device • Chassis Chip Flushing Unit • Water gun, air gun • Standard Toolkit |
▷HSK E32 40000RPM
▷Laser Tool Setter
▷On-line measurement systems
▷Cradle type 5-axis
▷Z-axis heightening
▷Automatic chip removal device